Beauty Full Pack
This bundle combines high-quality nutrients, premium collagen, and innovative cell-protecting ingredients for your daily beauty routine from the inside out:
- INNER BEAUTY All in One: INNER BEAUTY All in One is your daily premium nutritional drink—specially formulated for women who won’t settle for less. One drink. Everything you need. Over 70 vitamins, minerals, probiotics, and superfoods for digestion¹, energy², metabolism², skin⁸, and hair⁸. Simple and super delicious.
- LIQUID COLLAGEN: Tear open . Drink. Glow. Premium complex with VERISOL® collagen peptides, hyaluronic acid, vitamin C, and biotin. Biotin for beautiful skin¹¹ and shiny hair¹¹. A fruity treat—no clumps, no fuss. Make it part of your daily routine.
- NAD+ Skin Glow: Your daily routine for connective tissue⁷ & skin⁸ with a fruity raspberry flavor. The innovative cell protection formula⁴ combines NAD+ with essential micronutrients and 8 plant extracts.
EXTRA 30% OFF
Using code:
A perfect match:

What our community says
What our community says
70+ high-quality ingredients that can be optimally absorbed by the body
An innovative formula containing NAD+, essential micronutrients, and 8 plant extracts
Proven effective VERISOL® Premium Collagen Peptides
Nutrients & effect
Nutrients & effect
Intake & size
Intake & size
Ingredients
Ingredients
Nutrition table
Nutrition table
INNER BEAUTY Wild Berries
| Nutritional values | Per daily dose = 7 g | NRV (%)* |
| VITAMINS | ||
| Vitamin C | 465.38 mg | 581 % |
| Niacin | 12.5 mg | 78 % |
| Pantothenic acid | 3.96 mg | 61 % |
| Vitamin E | 1.99 mg | 16 % |
| Riboflavin (vitamin B2) | 0.86 mg | 61 % |
| Vitamin B6 | 0.63 mg | 45 % |
| Thiamine | 0.50 mg | 45 % |
| Vitamin A | 132 µg | 16 % |
| Biotin | 31 µg | 62 % |
| Vitamin B12 | 1 µg | 40 % |
| MINERALS | ||
| Calcium | 120.68 mg | 15 % |
| Zinc | 3.16 mg | 31 % |
| Copper | 0.32 mg | 31 % |
| Manganese | 0.30 mg | 15 % |
| Selenium | 8 µg | 15 % |
| OTHER NUTRIENTS | ||
| Hyaluronic acid | 150 mg | ** |
| Coenzyme Q10 | 90 mg | ** |
| Glucosamine | 165 mg | ** |
| LACTIC ACID BACTERIA | ||
| Lacticaseibacillus casei LC89 | 3.4 × 10⁹ man-years*** | ** |
| Lacticaseibacillus rhamnosus LRa05 | 3.4 × 10⁹ man-years*** | ** |
| Bifidobacterium animalis subsp. lactis BLa80 | 3.4 × 10⁹ man-years*** | ** |
| Bifidobacterium breve BBr60 | 2.55 × 10⁹ KbE*** | ** |
| Bifidobacterium longum subsp. longum BL21 | 1.28 × 10⁹ KbE*** | ** |
| Lactobacillus acidophilus LA85 | 1.28 × 10⁹ KbE*** | ** |
| Bifidobacterium longum subsp. infantis BI45 | 0.85 × 10⁹ KbE*** | ** |
| Levilactobacillus brevis LB01 | 0.85 × 10⁹ KbE*** | ** |
| Average nutritional values | Per 100 g | Per serving 7 g = daily dose (NRV (%)*) |
| Energy (kJ(kcal) | 1071/256 | 75/18 (0,9 %) |
| Fat (g) | 2,2 | <0,5 (0,2 %) |
| - of which saturated fatty acids (g) | <0,1 | <0,1 (0,2 %) |
| Carbohydrates (g) | 31 | 2.2 (0.8%) |
| - thereof sugar (g) | <0,5 | <0,5 (0,3 %) |
| Dietary fiber (g) | 27 | 1.9 (**) |
| Protein (g) | 8,3 | 0.6 (1.2%) |
| Salt (g) | 0,2 | 0.02 (0.27%) |
*NRV = Nutrient Reference Values according to Regulation 1169/2011 for an average adult
**No NRV
***KbE = Colony-forming units
LIQUID COLLAGEN Strawberry
| Nährwerte / Nutritional values | Per 1 stick = daily dose / Per 1 stick = daily dose |
NRV (%)* |
| VERISOL® Kollagen-Peptide / VERISOL® collagen peptides | 5 g | ** |
| Vitamin C | 150 mg | 187,5 % |
| Hyaluronsäure / Hyaluronic acid | 120 mg | ** |
| Biotin | 3000 µg | 6000 % |
| Durchschnittliche Nährwerte / Average nutritional values | Per 100 ml / per 100 ml | Per portion = daily dose / per portion = daily dose (% NRV*) |
| Energy (kJ/kcal) | 1213/290 | 97/23 (1,2 %) |
| Fat (g) | 0 | 0 ( 0 %) |
| - davon gesättigte Fettsäuren/of which saturated fatty acids (g) | 0 | 0 (0 %) |
| Carbohydrates (g) | 15 | 1,2 (0,5 %) |
| - thereof Zucker/of which sugar (g) | 0 | 0 (0 %) |
| Protein (g) | 56,3 | 4,5 ( 9 %) |
| Salt (g) | 0,13 | <0,5 (8,3 %) |
*NRV = Nährstoffbezugswerte nach VO 1169/2011 für einen durchschnittlichen Erwachsenen / Nutritional reference values according to EU regulation 1169/2011 for an average adult
** No NRV / No NRV
NAD+ Skin Glow
| Nutritional values | Daily dose = 5 g | NRV (%)* |
| β-Nicotinamide adenine dinucleotide (NAD+) | 500 mg | ** |
| VITAMINS | ||
| Vitamin C | 36 mg | 45 % |
| Niacin | 7.20 mg | 45 % |
| Pantothenic acid | 1.35 mg | 23 % |
| Vitamin E | 2.7 mg | 23 % |
| Vitamin B2 | 0.32 mg | 23 % |
| Vitamin A | 180.00 µg | 23 % |
| Biotin | 11.00 µg | 23 % |
| MINERALS | ||
| Zinc | 2.25 mg | 23 % |
| Copper | 0.23 mg | 23 % |
| Average nutritional values | Per 100 g | Per serving 5 g = Daily Value (DV (%)*) |
| Energy (kJ(kcal) | 960/230 | 48/11 (0.6%) |
| Fat (g) | 0,5 | <0,5 (0,04 %) |
| - of which saturated fatty acids (g) | <0,1 | <0,1 (0,1 %) |
| Carbohydrates (g) | 27 | 1.4 (0.5%) |
| - thereof sugar (g) | <0,5 | <0,5 (0,2 %) |
| Dietary fiber (g) | 50 | 2.5 (**) |
| Protein (g) | 0,9 | <0,5 (0,1 %) |
| Salt (g) | 0,1 | <0,01 g (0,08 %) |
*NRV = Nutrient Reference Values according to Regulation 1169/2011 for an average adult
**No NRV
FAQs
FAQs
In our FAQs you will find answers to frequently asked questions.
Beauty that can be seen
Premium collagen peptides
Digestion¹
Energy² & anti-fatigue³
NAD+
Frequently asked questions
Is INNER BEAUTY All in One suitable for vegans and vegetarians?
Is INNER BEAUTY All in One suitable for vegans and vegetarians?
Can I take the INNER BEAUTY All in One during pregnancy or while breastfeeding?
Can I take the INNER BEAUTY All in One during pregnancy or while breastfeeding?
NAD+ and collagen—what's the difference?
NAD+ and collagen—what's the difference?
Can I take LIQUID COLLAGEN on a long-term basis?
Can I take LIQUID COLLAGEN on a long-term basis?
When is the best time to take it?
When is the best time to take it?
You'll like this, too
-
Wild berries & strawberries
-
peach
-
Mango-passion fruit
-
Cherry & Strawberry
-
Raspberry & Peach
-
Raspberry & Strawberry
-
peach
-
Strawberry
-
Mango-passion fruit

