OLD DO NOT USE (3rd batch): Nutrition facts table IB AIO - HTML
| Nutritional values | Per daily dose = 7 g | NRV (%)* |
| Vitamins | ||
| Vitamin C | 448.64 mg | 560 % |
| Niacin | 12.6 mg | 79 % |
| Pantothenic acid | 3.75 mg | 63 % |
| Vitamin E | 2.11 mg | 18 % |
| Riboflavin (vitamin B2) | 0.86 mg | 61 % |
| Vitamin B6 | 0.64 mg | 46 % |
| Vitamin B1 | 0.51 mg | 46 % |
| Vitamin A | 140 µg | 18 % |
| Biotin | 31 µg | 62 % |
| Vitamin B12 | 1 µg | 40 % |
| Vitamin D | 1 µg | 20 % |
| Minerals | ||
| Calcium | 128.3 mg | 16 % |
| Zinc | 3.26 mg | 33 % |
| Copper | 0.32 mg | 32 % |
| Manganese | 0.32 mg | 16 % |
| Selenium | 9 µg | 16 % |
| Lactic acid bacteria | ||
| Lactobacillus acidophilus UALa-01™ | 11 x 10⁹ CFU*** | ** |
| Bifidobacterium longum CCFM 1029 | 0.3 x 10⁹ CFU | ** |
| Bifidobacterium bifidum UABb-10™ | 1 x 10⁹ CFU*** | ** |
| Bifidobacterium lactis HN019™ | 1 x 10⁹ CFU*** | ** |
| Lacticaseibacillus rhamnosus HN001™ | 1 x 10⁹ CFU*** | ** |
| Lactobacillus paracasei UALpc-04™ | 0.7 x 10⁹ KbE**** | ** |
| Hyaluronic acid™ | 200 mg | ** |
| Coenzyme Q10 | 100 mg | ** |
| Glucosamine | 165 mg | ** |
| Durchschnittliche Nährwerte / Average nutritional values | Per 100 g/ per 100 g |
Per 7 g / per 7 g |
| Energy (kJ/kcal) | 1105/264 | 77/18 (0,9 %) |
| Fat / Fat (g) | 2,4 | <0,5 (0,2 %) |
| - davon gesättigte Fettsäuren / of which saturated fatty acids (g) | <0,1 | <0,1 (0,2 %) |
| Carbohydrates / Carbohydrates (g) | 32 | 2,1 (0,9 %) |
| - davon Zucker / of which sugar (g) | <0,5 | <0,5 (0,4 %) |
| Dietary fiber / Fiber | 28 | 2 (**) |
| Protein (g) | 8,2 | 0,6 (1,1 %) |
| Salz / Salt (g) | 0,3 | 0,02 (0,31 %) |
* NRV = nutrient reference values according to Regulation 1169/2011 for an average adult
** No NRV