Nährwerte Gut One - HTML Table
Nutritional values | Per serving (1 capsule) | % RM* |
Calcium | 120 mg | 15 % |
Niacin (vitamin B3) | 8.00 mg | 50 % |
Pantothenic acid (vitamin B5) | 3.00 mg | 50 % |
Riboflavin (vitamin B2) | 0.70 mg | 50 % |
Vitamin B6 | 0.70 mg | 50 % |
Thiamine (vitamin B1) | 0.55 mg | 50 % |
Folic acid | 100 µg | 50 % |
Biotin | 25 µg | 50 % |
Vitamin B12 | 1.30 µg | 52 % |
Lactic acid cultures in numbers of viable microorganisms | Per serving (1 capsule) | % RM* |
Bifidobacterium bifidum | 7.5 x 10⁹ CFU*** | ** |
Bifidobacterium longum | 7.5 x 10⁹ CFU*** | ** |
Lactobacillus acidophilus | 7.5 x 10⁹ CFU*** | ** |
Lactobacillus gasseri | 7.5 x 10⁹ CFU*** | ** |
Lactobacillus plantarum | 7.5 x 10⁹ CFU*** | ** |
Lactobacillus paracasei | 7.5 x 10⁹ CFU*** | ** |
Average nutritional values | Per 100 g |
Per 1 capsule = daily dose (% RM*)
|
Energy (kJ/kcal) | 81/19 | 0/1 ( %) |
Fat (g) | 0 | 0 (0 %) |
- of which saturated fatty acids (g) | 0 | 0 (0 %) |
Carbohydrates (g) | 0,6 | <0,5 (0 %) |
- thereof sugar (g) | 0,6 | <0,5 (0 %) |
Dietary fiber (g) | 8,6 | 0,09 (**) |
Protein (g) | 0 | 0 (0 %) |
Salt (g) | 0,03 | 0 (0 %) |
* RM = Reference quantity according to Regulation (EU) 1169/2011 for an average adult
** No RM
*** CFU = colony forming units