Nutritional values AIO + BBB Berry (HTML)
INNER BEAUTY All in One
| Nutritional values | Per daily dose = 7 g | NRV (%)* |
| Vitamins | ||
| Vitamin C | 448.64 mg | 560 % |
| Niacin | 12.6 mg | 79 % |
| Pantothenic acid | 3.75 mg | 63 % |
| Vitamin E | 2.11 mg | 18 % |
| Vitamin B2 | 0.86 mg | 61 % |
| Vitamin B6 | 0.64 mg | 46 % |
| Vitamin B1 | 0.51 mg | 46 % |
| Vitamin A | 140 µg | 18 % |
| Biotin | 31 µg | 62 % |
| Vitamin B12 | 1 µg | 40 % |
| Vitamin D | 1 µg | 20 % |
| Minerals | ||
| Calcium | 128.3 mg | 16 % |
| Zinc | 3.26 mg | 33 % |
| Copper | 0.32 mg | 32 % |
| Manganese | 0.32 mg | 16 % |
| Selenium | 9 µg | 16 % |
| Lactic acid bacteria | ||
| Lactobacillus acidophilus UALa-01™ | 11 x 10⁹ CFU*** | ** |
| Bifidobacterium longum CCFM 1029 | 1 x 10⁹ CFU*** | ** |
| Bifidobacterium bifidum UABb-10™ | 1 x 10⁹ CFU*** | ** |
| Bifidobacterium lactis HN019™ | 1 x 10⁹ CFU*** | ** |
| Lacticaseibacillus rhamnosus HN001™ | 1 x 10⁹ CFU*** | ** |
| Average nutritional values | Per 100 g | Per serving 7 g = daily dose (NRV (%)*) |
| Energy (kJ(kcal) | 1065/255 | 75/18 (0,9 %) |
| Fat (g) | 0,6 | <0,5 (0,1 %) |
| - of which saturated fatty acids (g) | <0,1 | <0,1 (0,1 %) |
| Carbohydrates (g) | 30 | 2,1 (0,8 %) |
| - thereof sugar (g) | <0,5 | <0,5 (0,4 %) |
| Dietary fiber (g) | 28 | 2 (**) |
| Protein (g) | 9 | 0,6 (1,3 %) |
| Salt (g) | 0,1 | <0,01 (0,08 %) |
* NRV = nutrient reference values according to Regulation 1169/2011 for an average adult
** No NRV
BURN BABY BURN Berry
| Nährwerte / Nutritional values | Per 4 fruit bites (= daily dose) Per 4 fruit bites (= daily dose) |
NRV (%)**** |
| Vitamins / Vitamins | ||
| Niacin (vitamin B3) | 16 mg NE | 100 % |
| Vitamin E | 14 mg α-TE | 117 % |
| Pantothenic acid / Pantothenic acid (vitamin B5) | 6 mg | 100 % |
| Vitamin B6 | 1.7 mg | 121 % |
| Riboflavin (vitamin B2) | 1.4 mg | 100 % |
| Thiamine / Thiamine (vitamin B1) | 1.4 mg | 127 % |
| Vitamin A (ß-carotene / ß-carotene) | 1095 μg RE | 137 % |
| Biotin | 54 µg | 108 % |
| Vitamin D | 5.6 µg | 112 % |
| Vitamin B12 | 4.2 µg | 168 % |
| Minerals / Minerals | ||
| Manganese / Manganese | 3 mg | 150 % |
| Eisen / Iron | 2.1 mg | 15 % |
| Zinc / Zinc | 1.5 mg | 15 % |
| Kupfer / Copper | 0.15 mg | 15 % |
| Iodine / Iodine | 136 µg | 91 % |
| Chrome / Chormium | 58 µg | 145 % |
| Selenium / Selenium | 45 µg |
82 % |
| Average nutritional values per 100 g | |
| Energy (kJ/kcal) | 1452/343 |
| Fat / Fat (g) | 1,7 |
| - davon gesättigte Fettsäuren / of which saturated fatty acids (g) | 0,7 |
| Carbohydrates / Carbohydrates (g) | 73,9 |
| - davon Zucker / of which sugar (g) | 68,4 |
| Dietary fiber (g) | 6,8 |
| Protein (g) | 1,1 |
| Salz / Salt (g) | <0,1 |
* NRV = nutrient reference values according to Regulation 1169/2011 for an average adult