Voedingswaarden Gut One - HTML-tabel
Voedingswaarden | Per portie (1 capsule) | % RM* |
Calcium | 120 mg | 15 % |
Niacine (vitamine B3) | 8,00 mg | 50 % |
Pantotheenzuur (vitamine B5) | 3,00 mg | 50 % |
Riboflavine (vitamine B2) | 0,70 mg | 50 % |
Vitamine B6 | 0,70 mg | 50 % |
Thiamine (vitamine B1) | 0,55 mg | 50 % |
Foliumzuur | 100 µg | 50 % |
Biotine | 25 µg | 50 % |
Vitamine B12 | 1,30 µg | 52 % |
Melkzuurculturen in aantallen levensvatbare micro-organismen | Per portie (1 capsule) | % RM* |
Bifidobacterium bifidum | 7,5 x 10⁹ CFU*** | ** |
Bifidobacterium longum | 7,5 x 10⁹ CFU*** | ** |
Lactobacillus acidophilus | 7,5 x 10⁹ CFU*** | ** |
Lactobacillus gasseri | 7,5 x 10⁹ CFU*** | ** |
Lactobacillus plantarum | 7,5 x 10⁹ CFU*** | ** |
Lactobacillus paracasei | 7,5 x 10⁹ CFU*** | ** |
Gemiddelde voedingswaarden | Per 100 g |
Per 1 capsule = dagelijkse dosis (% RM*)
|
Energie (kJ/kcal) | 81/19 | 0/1 ( %) |
Vet (g) | 0 | 0 (0 %) |
- waarvan verzadigde vetzuren (g) | 0 | 0 (0 %) |
Koolhydraten (g) | 0,6 | <0,5 (0 %) |
- daarvan suiker (g) | 0,6 | <0,5 (0 %) |
Voedingsvezels (g) | 8,6 | 0,09 (**) |
Eiwit (g) | 0 | 0 (0 %) |
Zout (g) | 0,03 | 0 (0 %) |
* RM = Referentiehoeveelheid volgens Verordening (EU) 1169/2011 voor een gemiddelde volwassene.
** Geen RM
*** CFU = kolonievormende eenheden