-
Deal
1
/
from
1
FREE: Surprise gift
Normal price
CHF 0.00
Normal price
CHF 19.00
Special offer price
CHF 0.00
incl. VAT
CHF 0.00 /
kg
Surprise gift worth € 19.90
We will include a gift with your order - one of these three products, chosen at random:
-
LIQUID BEAUTY MINIS x7
-
INNER BEAUTY All in One MINIS x5
-
Tote Bag Limited Edition "Self Care Club"
Nutrition table
Nutrition table
Nutritional values INNER BEAUTY All in One MINIS
Nutritional values | Per daily dose = 7 g | NRV (%)* |
VITAMINS | ||
Vitamin C | 445.08 mg | 556 % |
Niacin | 12.5 mg | 78 % |
Pantothenic acid | 3.69 mg | 62 % |
Vitamin E | 1.99 mg | 16 % |
Vitamin B2 | 0.86 mg | 61 % |
Vitamin B6 | 0.63 mg | 45 % |
Thiamine | 0.50 mg | 45 % |
Vitamin A | 133 µg | 16 % |
Biotin | 31 µg | 62 % |
Vitamin B12 | 1 µg | 40 % |
MINERALS | ||
Calcium | 120.4 mg | 15 % |
Zinc | 3.16 mg | 31 % |
Copper | 0.32 mg | 31 % |
Manganese | 0.30 mg | 15 % |
Selenium | 8 µg | 15 % |
OTHER NUTRIENTS | ||
Hyaluronic acid | 200 mg | ** |
Coenzyme Q10 | 100 mg | ** |
Glucosamine | 165 mg | ** |
Lactic acid bacteria | ||
Lactobacillus acidophilus UALa-01™ | 11 x 10⁹ CFU*** | ** |
Bifidobacterium longum UABl-14™ | 4 x 10⁹ CFU*** | ** |
Lactobacillus plantarum UALp-05™ | 1.2 x 10⁹ CFU*** | ** |
Bifidobacterium bifidum UABb-10™ | 1 x 10⁹ CFU*** | ** |
Lactobacillus gasseri UALg-05™ | 0.4 x 10⁹ CFU*** | ** |
Lactobacillus Sporogenes | 0.065 x 10⁹ CFU*** | ** |
Average nutritional values | Per 100 g | Per serving 7 g = daily dose (NRV (%)*) |
Energy (kJ(kcal) | 1078/260 | 75/18 (0,9 %) |
Fat (g) | 2,4 | <0,5 (0,2 %) |
- of which saturated fatty acids (g) | <0,1 | <0,1 (0,2 %) |
Carbohydrates (g) | 33 | 2.3 (0.9%) |
- thereof sugar (g) | <0,5 | <0,5 (0,4 %) |
Dietary fiber (g) | 27 | 1.9 (**) |
Protein (g) | 8,3 | 0.6 (1.2%) |
Salt (g) | 0,3 | 0.02 (0.30%) |
Nutritional values LIQUID BEAUTY MINIS
Nährwerte / Nutritional values |
Per 1 stick = daily dose / Per 1 stick = daily dose |
NRV (%)* |
VERISOL® Kollagen-Peptide / VERISOL® collagen peptides | 5 g | ** |
Vitamin C | 150 mg | 187,5 % |
Hyaluronsäure / Hyaluronic acid | 120 mg | ** |
Biotin | 3000 µg | 6000 % |
Durchschnittliche Nährwerte / Average nutritional values | Per 100 ml / per 100 ml |
Per portion = daily dose / per portion = daily dose (% NRV*) |
Energy (kJ/kcal) | 1213/290 | 97/23 |
Fat (g) | 0 | 0 |
- davon gesättigte Fettsäuren/of which saturated fatty acids (g) | 0 | 0 |
Carbohydrates (g) | 15 | 1,2 |
- thereof Zucker/of which sugar (g) | 0 | 0 |
Protein (g) | 56,3 | 4,5 |
Salt (g) | 0,13 | <0,5 |
*NRV = Nährstoffbezugswerte nach VO 1169/2011 für einen durchschnittlichen Erwachsenen / Nutritional reference values according to EU regulation 1169/2011 for an average adult
** No NRV / No NRV
