Voedingswaardetabel IB AIO + Gut One HTML
Voedingswaarden | Per dagelijkse dosis = 7 g | NRW (%)* |
Vitaminen | ||
Vitamine C | 448,64 mg | 560 % |
Niacine | 12,6 mg | 79 % |
Pantotheenzuur | 3,75 mg | 63 % |
Vitamine E | 2,11 mg | 18 % |
Vitamine B2 | 0,86 mg | 61 % |
Vitamine B6 | 0,64 mg | 46 % |
Vitamine B1 | 0,51 mg | 46 % |
Vitamine A | 140 µg | 18 % |
Biotine | 31 µg | 62 % |
Vitamine B12 | 1 µg | 40 % |
Vitamine D | 1 µg | 20 % |
Mineralen | ||
Calcium | 128,3 mg | 16 % |
Zink | 3,26 mg | 33 % |
Koper | 0,32 mg | 32 % |
Mangaan | 0,32 mg | 16 % |
Selenium | 9 µg | 16 % |
Melkzuurbacteriën | ||
Lactobacillus acidophilus UALa-01™ | 11 x 10⁹ CFU*** | ** |
Bifidobacterium longum CCFM 1029 | 0,3 x 10⁹ CFU | ** |
Bifidobacterium bifidum UABb-10™ | 1 x 10⁹ CFU*** | ** |
Bifidobacterium lactis HN019™ | 1 x 10⁹ CFU*** | ** |
Lacticaseibacillus rhamnosus HN001™ | 1 x 10⁹ CFU*** | ** |
Lactobacillus paracasei UALpc-04™ | 0,7 x 10⁹ KbE**** | ** |
Hyaluronzuur™ | 200 mg | ** |
Co-enzym Q10 | 100 mg | ** |
Glucosamine | 165 mg | ** |
Durchschnittliche Nährwerte / Gemiddelde voedingswaarden | Per 100 g/ per 100 g |
Per 7 g / per 7 g |
Energie (kJ/kcal) | 1105/264 | 77/18 (0,9 %) |
Vet / Vet (g) | 2,4 | <0,5 (0,2 %) |
- davon gesättigte Fettsäuren / waarvan verzadigde vetzuren (g) | <0,1 | <0,1 (0,2 %) |
Koolhydraten / Koolhydraten (g) | 32 | 2,1 (0,9 %) |
- davon Zucker / waarvan suiker (g) | <0,5 | <0,5 (0,4 %) |
Voedingsvezels | 28 | 2 (**) |
Eiwit (g) | 8,2 | 0,6 (1,1 %) |
Salz / Zout (g) | 0,3 | 0,02 (0,31 %) |
Voedingswaarden | Per portie (1 capsule) | % RM* |
Calcium | 120 mg | 15 % |
Niacine (vitamine B3) | 8,00 mg | 50 % |
Pantotheenzuur (vitamine B5) | 3,00 mg | 50 % |
Riboflavine (vitamine B2) | 0,70 mg | 50 % |
Vitamine B6 | 0,70 mg | 50 % |
Thiamine (vitamine B1) | 0,55 mg | 50 % |
Foliumzuur | 100 µg | 50 % |
Biotine | 25 µg | 50 % |
Vitamine B12 | 1,30 µg | 52 % |
Melkzuurculturen in aantallen levensvatbare micro-organismen | Per portie (1 capsule) | % RM* |
Bifidobacterium bifidum | 7,5 x 10⁹ CFU*** | ** |
Bifidobacterium longum | 7,5 x 10⁹ CFU*** | ** |
Lactobacillus acidophilus | 7,5 x 10⁹ CFU*** | ** |
Lactobacillus gasseri | 7,5 x 10⁹ CFU*** | ** |
Lactobacillus plantarum | 7,5 x 10⁹ CFU*** | ** |
Lactobacillus paracasei | 7,5 x 10⁹ CFU*** | ** |
Gemiddelde voedingswaarden | Per 100 g |
Per 1 capsule = dagelijkse dosis (% RM*)
|
Energie (kJ/kcal) | 81/19 | 0/1 ( %) |
Vet (g) | 0 | 0 (0 %) |
- waarvan verzadigde vetzuren (g) | 0 | 0 (0 %) |
Koolhydraten (g) | 0,6 | <0,5 (0 %) |
- daarvan suiker (g) | 0,6 | <0,5 (0 %) |
Voedingsvezels (g) | 8,6 | 0,09 (**) |
Eiwit (g) | 0 | 0 (0 %) |
Zout (g) | 0,03 | 0 (0 %) |
* NRW = referentiewaarden voor voedingsstoffen volgens Verordening 1169/2011 voor een gemiddelde volwassene.
** Geen NRW