NAD+ Skin Glow Liquid Collagen Duo
NAD+ Skin Glow LIQUID COLLAGEN revolutionize your skincare from the inside out. Essential micronutrients like vitamin C support collagen production⁴ and protect cells⁴.
A perfect match:

What our community says
VERISOL® Premium Collagen Peptides
An innovative formula containing NAD+, 8 plant extracts, and essential micronutrients.
Highest quality standards, manufactured in Europe
Comparison of our most popular products
Nutrients & effect
Nutrients & effect
Intake & size
Intake & size
Ingredients
Ingredients
Nutrition table
Nutrition table
NAD+ Skin Glow
| Nutritional values | Daily dose = 5 g | NRV (%)* |
| β-Nicotinamide adenine dinucleotide (NAD+) | 500 mg | ** |
| VITAMINS | ||
| Vitamin C | 36 mg | 45 % |
| Niacin | 7.20 mg | 45 % |
| Pantothenic acid | 1.35 mg | 23 % |
| Vitamin E | 2.7 mg | 23 % |
| Vitamin B2 | 0.32 mg | 23 % |
| Vitamin A | 180.00 µg | 23 % |
| Biotin | 11.00 µg | 23 % |
| MINERALS | ||
| Zinc | 2.25 mg | 23 % |
| Copper | 0.23 mg | 23 % |
| Average nutritional values | Per 100 g | Per serving 5 g = Daily Value (DV (%)*) |
| Energy (kJ(kcal) | 960/230 | 48/11 (0.6%) |
| Fat (g) | 0,5 | <0,5 (0,04 %) |
| - of which saturated fatty acids (g) | <0,1 | <0,1 (0,1 %) |
| Carbohydrates (g) | 27 | 1.4 (0.5%) |
| - thereof sugar (g) | <0,5 | <0,5 (0,2 %) |
| Dietary fiber (g) | 50 | 2.5 (**) |
| Protein (g) | 0,9 | <0,5 (0,1 %) |
| Salt (g) | 0,1 | <0,01 g (0,08 %) |
LIQUID COLLAGEN
| Nährwerte / Nutritional values | Per 1 stick = daily dose / Per 1 stick = daily dose |
NRV (%)* |
| VERISOL® Kollagen-Peptide / VERISOL® collagen peptides | 5 g | ** |
| Vitamin C | 150 mg | 187,5 % |
| Hyaluronsäure / Hyaluronic acid | 120 mg | ** |
| Biotin | 3000 µg | 6000 % |
| Durchschnittliche Nährwerte / Average nutritional values | Per 100 ml / per 100 ml | Per portion = daily dose / per portion = daily dose (% NRV*) |
| Energy (kJ/kcal) | 1213/290 | 97/23 (1,2 %) |
| Fat (g) | 0 | 0 ( 0 %) |
| - davon gesättigte Fettsäuren/of which saturated fatty acids (g) | 0 | 0 (0 %) |
| Carbohydrates (g) | 15 | 1,2 (0,5 %) |
| - thereof Zucker/of which sugar (g) | 0 | 0 (0 %) |
| Protein (g) | 56,3 | 4,5 ( 9 %) |
| Salt (g) | 0,13 | <0,5 (8,3 %) |
*NRV = Nährstoffbezugswerte nach VO 1169/2011 für einen durchschnittlichen Erwachsenen / Nutritional reference values according to EU regulation 1169/2011 for an average adult
FAQs
FAQs
In our FAQs you will find answers to frequently asked questions.
A glow that speaks for itself.
NAD+
A shield against oxidative stress⁴
Premium collagen peptides
Shiny, beautiful hair¹¹
Frequently asked questions
What's behind NAD+ Skin Glow?
What's behind NAD+ Skin Glow?
When will I see the first results?
When will I see the first results?
NAD+ and collagen – what's the difference?
NAD+ and collagen – what's the difference?
Can I take LIQUID COLLAGEN on a long-term basis?
Can I take LIQUID COLLAGEN on a long-term basis?
Are there any side effects when taking it?
Are there any side effects when taking it?



