INNER BEAUTY All in One MINIS
Make INNER BEAUTY your daily wellness routine: with essential vitamins, minerals, fiber, and superfoods, specially developed for women.
Once a day, every day: Try the All-in-One Nutrient Mix with over 70 ingredients.
A perfect match:

Nutrients & effect
Nutrients & effect
Intake & size
Intake & size
Ingredients
Ingredients
Nutrition table
Nutrition table
Write a clear and concise answer to help your customers.
INNER BEAUTY in One Peach Flavor
| Nutritional values | Per daily dose = 7 g | NRV (%)* |
| VITAMINS | ||
| Vitamin C | 412 mg | 515 % |
| Niacin | 8.0 mg | 50 % |
| Pantothenic acid | 1.8 mg | 30 % |
| Vitamin E | 3.6 mg | 30 % |
| Vitamin B2 | 0.70 mg | 50 % |
| Vitamin B6 | 0.42 mg | 30 % |
| Thiamine | 0.33 mg | 30 % |
| Vitamin D3 | 15 µg | 30 % |
| Biotin | 25 µg | 30 % |
| Vitamin B12 | 0.75 µg | 30 % |
| MINERALS | ||
| Calcium | 120 mg | 15 % |
| Zinc | 3.0 mg | 30 % |
| Manganese | 0.60 mg | 30 % |
| Copper | 0.30 mg | 30 % |
| Selenium | 17 µg | 31 % |
| OTHER NUTRIENTS | ||
| Glucosamine | 168 mg | ** |
| Hyaluronic acid | 150 mg | ** |
| Coenzyme Q10 | 90 mg | ** |
| Lactic acid bacteria | ||
| Lacticaseibacillus casei LC89 | 3.4 × 10⁹ man-years*** | ** |
| Lacticaseibacillus rhamnosus LRa05 | 3.4 × 10⁹ man-years*** | ** |
| Bifidobacterium animalis subsp. lactis BLa80 | 3.4 × 10⁹ man-years*** | ** |
| Bifidobacterium breve BBr60 | 2.55 × 10⁹ KbE*** | ** |
| Bifidobacterium longum subsp. longum BL21 | 1.28 × 10⁹ KbE*** | ** |
| Lactobacillus acidophilus LA85 | 1.28 × 10⁹ KbE*** | ** |
| Bifidobacterium longum subsp. infantis BI45 | 0.85 × 10⁹ KbE*** | ** |
| Levilactobacillus brevis LB01 | 0.85 × 10⁹ KbE*** | ** |
| Average nutritional values | Per 100 g | Per serving 7 g = daily dose (NRV (%)*) |
| Energy (kJ/kcal) | 1048/250 | 73/17 (0.9%) |
| Fat (g) | 2,2 | <0,5 (0,2 %) |
| - of which saturated fatty acids (g) | <0,5 | <0,1 (0,2 %) |
| Carbohydrates (g) | 30 | 2,1 (0,8 %) |
| - thereof sugar (g) | 1,2 | <0,5 (0,1 %) |
| Dietary fiber (g) | 26 | 1.9 (**) |
| Protein (g) | 5,1 | 0.4 (0.7%) |
| Salt (g) | 0,48 | 0.03 (0.6%) |
*NRV = Nutrient Reference Values according to Regulation 1169/2011 for an average adult
**No NRV
***CFU = Colony-forming units
FAQs
FAQs
In our FAQs you will find answers to frequently asked questions.
70+ carefully selected ingredients
High in fiber & lactose-free
Without added sugar*
Developed with experts for women
Made in Germany & the EU
Everything your body needs every day.
Your INNER BEAUTY Journey.
One sachet. One glass. A simple beauty and wellness ritual.
Just mix it up, drink it, and carry on. INNER BEAUTY fits seamlessly into your daily routine.
| HOME | Start your day. |
| AT THE OFFICE | Always within reach. |
| ON THE GO | Tear open & dissolve. |
| WHILE TRAVELING | Easy to pack. |
| ANYTIME | Your daily all-in-one. |
One drink. 70+ carefully selected ingredients
Our comprehensive all-in-one formula combines over 70 carefully selected vitamins, minerals, probiotics, and superfoods to meet your daily nutritional needs in a single drink.
PROOF IN EVERY STORY. From woman to woman.
Real experiences from the HER ONE community and a wide variety of reasons why INNER BEAUTY has become part of their daily routine.
The science behind your all-in-one.
Frequently asked questions
Is INNER BEAUTY All in One suitable for vegans and vegetarians?
Is INNER BEAUTY All in One suitable for vegans and vegetarians?
Can I take the INNER BEAUTY All in One during pregnancy or while breastfeeding?
Can I take the INNER BEAUTY All in One during pregnancy or while breastfeeding?
Can I combine INNER BEAUTY All in One with other HER ONE products?
Can I combine INNER BEAUTY All in One with other HER ONE products?
Can I take the INNER BEAUTY All in One if I have a histamine intolerance?
Can I take the INNER BEAUTY All in One if I have a histamine intolerance?
When is the best time to take INNER BEAUTY All in One?
When is the best time to take INNER BEAUTY All in One?
You'll like this, too
-
peach
-
Wild berries
-
Mango-passion fruit
-
cherry
-
Wild Berries & Mango-Passion Fruit
-
Cherry & Wild Berries
-
Mango, Passion Fruit & Cherry
