Nutritional Information Table: BEAUTY DELUXE Peach
INNER BEAUTY -in-One Peach
| Nutritional values | Per daily dose = 7 g | NRV (%)* |
| VITAMINS | ||
| Vitamin C | 447.44 mg | 559 % |
| Niacin | 12.5 mg | 78 % |
| Pantothenic acid | 11.9 mg | 198 % |
| Vitamin E | 2.1 mg | 18 % |
| Vitamin B2 | 1.27 mg | 91 % |
| Vitamin B6 | 0.63 mg | 45 % |
| Thiamine | 0.50 mg | 45 % |
| Biotin | 35 µg | 70 % |
| Vitamin B12 | 1 µg | 40 % |
| MINERALS | ||
| Calcium | 120.4 mg | 15 % |
| Zinc | 5.99 mg | 60 % |
| Copper | 0.49 mg | 49 % |
| Manganese | 0.30 mg | 15 % |
| Selenium | 8 µg | 15 % |
| OTHER NUTRIENTS | ||
| Hyaluronic acid | 200 mg | ** |
| Coenzyme Q10 | 100 mg | ** |
| Glucosamine | 165 mg | ** |
| Lactic acid bacteria | ||
| Lactobacillus acidophilus UALa-01™ | 11 x 10⁹ CFU*** | ** |
| Bifidobacterium longum UABl-14™ | 4 x 10⁹ CFU*** | ** |
| Lactobacillus plantarum UALp-05™ | 1.2 x 10⁹ CFU*** | ** |
| Bifidobacterium bifidum UABb-10™ | 1 x 10⁹ CFU*** | ** |
| Lactobacillus gasseri UALg-05™ | 0.4 x 10⁹ CFU*** | ** |
| Lactobacillus Sporogenes | 0.065 x 10⁹ CFU*** | ** |
| Average nutritional values | Per 100 g | Per serving 7 g = daily dose (NRV (%)*) |
| Energy (kJ/kcal) | 1024/245 | 72/17 |
| Fat (g) | 2,3 | <0,5 |
| - of which saturated fatty acids (g) | <0,1 | <0,1 |
| Carbohydrates (g) | 32 | 2,3 |
| - thereof sugar (g) | <0,5 | <0,5 |
| Dietary fiber (g) | 29 | 2 |
| Protein (g) | 4,4 | <0,5 |
| Salt (g) | 0,3 | 0,02 |
LIQUID COLLAGEN Peach
| Nährwerte / Nutritional values | Per 1 stick = daily dose / Per 1 stick = daily dose |
NRV (%)* |
| VERISOL® Kollagen-Peptide / VERISOL® collagen peptides | 5 g | ** |
| Vitamin C | 150 mg | 187,5 % |
| Hyaluronsäure / Hyaluronic acid | 120 mg | ** |
| Biotin | 3000 µg | 6000 % |
| Durchschnittliche Nährwerte / Average nutritional values | Per 100 ml / per 100 ml | Per portion = daily dose / per portion = daily dose (% NRV*) |
| Energy (kJ/kcal) | 1213/290 | 97/23 (1,2%) |
| Fat (g) | 0 | 0 (0%) |
| - davon gesättigte Fettsäuren/of which saturated fatty acids (g) | 0 | 0 (0%) |
| Carbohydrates (g) | 15 | 1,2 (0,5%) |
| - thereof Zucker/of which sugar (g) | 0 | 0 (0%) |
| Protein (g) | 56,3 | 4,5 (9%) |
| Salt (g) | 0,13 | <0,5 (8,3%) |
*NRV = Nutrient Reference Values according to Regulation 1169/2011 for an average adult
**No NRV
***CFU = Colony-forming units